ELA
−5.9 pts18.8%
299 tested
- vs. district
- −10.7 pts
- vs. Georgia
- −21.2 pts
Generated directly from the published results — every statement below can be checked against the tables on this page.
Math lost 6.2 points
23.8% of students scored Proficient or Distinguished in 2024–25, down from 30.0% in 2023–24.
The Economically Disadvantaged gap in Science narrowed by 75.6 points
Economically Disadvantaged sat 42.6 points behind Not Economically Disadvantaged in 2023–24, and 33.0 points ahead of them in 2024–25.
Grade 3 Math lost 15.0 points
17.6% Proficient or Distinguished in 2024–25, down from 32.6% in 2023–24.
ELA is 21.2 points below the state
Shuman Elementary School reported 18.8% Proficient or Distinguished in 2024–25; Georgia reported 40.0%.
ELA is 10.7 points below the Savannah-Chatham County average
18.8% here vs. 29.5% Proficient or Distinguished in 2024–25.
ELA lost 5.9 points
18.8% of students scored Proficient or Distinguished in 2024–25, down from 24.7% in 2023–24.
Percent of students scoring Proficient or Distinguished, with the change from last year and the distance to the district and state averages.
18.8%
299 tested
23.8%
303 tested
30.2%
119 tested
Solid line is Shuman Elementary School. Dashed lines are Savannah-Chatham County and Georgia.
Percent Proficient or Distinguished in each tested grade, with the change from last year. Darker cells are stronger.
| Grade | ELA | Math |
|---|---|---|
| Grade 3 | 11% −12.5 | 18% −15.0 |
| Grade 4 | 19% +2.3 | 33% +1.9 |
| Grade 5 | 24% −9.1 | 22% −5.2 |
Percent Proficient or Distinguished for each reported group, and how far each sits from the school as a whole.
Points behind Students without Disabilities
Points behind Not Economically Disadvantaged
Points behind Not Limited English Proficient
| Student group | % of Tested | ELA | Math | Science |
|---|---|---|---|---|
| All Students | n=303 | 18.8% | 23.8% | 30.2% |
| Gender | ||||
| Female | 46.9% | 16.3%−2.5 | 20.4%−3.4 | 25.0%−5.2 |
| Male | 53.1% | 20.9%+2.1 | 26.7%+2.9 | 35.6%+5.4 |
| Race / Ethnicity | ||||
| American Indian or Alaskan Native | — | 0.0%(small group) | 100.0%(small group) | — |
| Asian | — | 0.0%(small group) | 12.5%(small group) | 20.0%(small group) |
| Black or African American | 72.3% | 21.8%+3.0 | 25.1%+1.3 | 33.3%+3.1 |
| Hispanic | 20.8% | 11.3%−7.5 | 17.5%−6.3 | 23.3%−6.9 |
| Native Hawaiian or Other Pacific Islander | — | 0.0%(small group) | 0.0%(small group) | — |
| Two or More Races | — | 0.0%(small group) | 60.0%(small group) | — |
| White | — | 33.3%(small group) | 16.7%(small group) | 33.3%(small group) |
| Student Groups | ||||
| Economically Disadvantaged | 90.1% | 18.9%+0.1 | 24.6%+0.8 | 33.0%+2.8 |
| Not Economically Disadvantaged | 9.9% | 17.2%−1.6 | 16.6%−7.2 | 0.0%(n=10) |
| Students with Disabilities | 10.9% | 3.0%−15.8 | 15.1%−8.7 | 13.4%(n=15) |
| Students without Disabilities | 89.1% | 20.7%+1.9 | 24.8%+1.0 | 32.7%+2.5 |
| Limited English Proficient | 20.8% | 1.6%−17.2 | 7.9%−15.9 | 7.4%−22.8 |
| Not Limited English Proficient | 79.2% | 23.2%+4.4 | 27.9%+4.1 | 37.0%+6.8 |
| Homeless | 6.3% | 27.8%(n=18) | 21.0%(n=19) | 28.6%(small group) |
| Non-Migrant | 100.0% | 18.8%+0.0 | 23.8%+0.0 | 30.2%+0.0 |
| Military Connected | — | 100.0%(small group) | 100.0%(small group) | — |
Source: Georgia Milestones school aggregates published by the Governor's Office of Student Achievement. “Proficient or Distinguished” combines the top two of Georgia's four achievement levels. Cells marked “—” were withheld by the state because the group was too small to report without identifying individual students. School-level groups are small by nature, so figures move more from year to year than a district's do — read them alongside the district trend rather than on their own. Back to Savannah-Chatham County.