Proficient or Distinguished
Change vs. 2023–24
Change vs. 2023–24
Region: 39.3% on this slice
Georgia: 41.4% on this slice
Across the subjects shown
Solid line is Long County; dashed lines are the First District average and Georgia — all on the current slice.
Share of students at each achievement level, by year.
Click a subject to focus the whole dashboard on it; click it again to widen back out.
Long CountyGeorgia averageBars run 0–100%.
Percent Proficient or Distinguished in each tested grade, with the change from last year. Click a cell to focus on that subject and grade.
| Grade | ELA | Math | Science | Social Studies |
|---|---|---|---|---|
| Grade 3 | ||||
| Grade 4 | ||||
| Grade 5 | ||||
| Grade 6 | ||||
| Grade 7 | ||||
| Grade 8 |
Percent Proficient or Distinguished for each reported group, and how far each sits from the district as a whole. The subject filter narrows these columns.
Points behind Students without Disabilities
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
Points behind Not Limited English Proficient
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
| Student group | ELA | Math | Science | Social Studies |
|---|---|---|---|---|
| All Students | 27.8% | 32.3% | 37.2% | 32.1% |
| Gender | ||||
| Female | 32.8%+5.0 | 29.5%−2.8 | 35.6%−1.6 | 25.5%−6.6 |
| Male | 22.9%−4.9 | 34.8%+2.5 | 38.6%+1.4 | 38.1%+6.0 |
| Race / Ethnicity | ||||
| American Indian or Alaskan Native | 33.3%(small group) | 33.3%(small group) | 0.0%(small group) | — |
| Asian | 27.3%(n=11) | 36.4%(n=11) | 60.0%(small group) | 50.0%(small group) |
| Black or African American | 23.1%−4.7 | 25.4%−6.9 | 30.1%−7.1 | 28.2%−3.9 |
| Hispanic | 22.7%−5.1 | 26.6%−5.7 | 28.2%−9.0 | 30.0%−2.1 |
| Native Hawaiian or Other Pacific Islander | 27.3%(n=11) | 27.3%(n=11) | 40.0%(small group) | 50.0%(small group) |
| Two or More Races | 35.6%+7.8 | 37.7%+5.4 | 44.8%+7.6 | 43.5%+11.4 |
| White | 31.0%+3.2 | 37.9%+5.6 | 43.4%+6.2 | 32.8%+0.7 |
| Student Groups | ||||
| Economically Disadvantaged | 27.8%+0.0 | 32.3%+0.0 | 37.2%+0.0 | 32.1%+0.0 |
| Students with Disabilities | 7.3%−20.5 | 11.9%−20.4 | 16.1%−21.1 | 14.7%−17.4 |
| Students without Disabilities | 31.1%+3.3 | 35.7%+3.4 | 40.2%+3.0 | 34.1%+2.0 |
| Limited English Proficient | 2.4%−25.4 | 8.5%−23.8 | 12.5%−24.7 | 22.2%(small group) |
| Not Limited English Proficient | 28.8%+1.0 | 33.3%+1.0 | 38.1%+0.9 | 32.4%+0.3 |
| Foster Care | 5.6%(n=18) | 16.7%(n=18) | 0.0%(n=18) | 0.0%(n=17) |
| Homeless | 0.0%(small group) | 12.5%(small group) | 0.0%(small group) | 0.0%(small group) |
| Migrant | 13.3%−14.5 | 19.1%−13.2 | 13.8%−23.4 | 6.7%(n=15) |
| Non-Migrant | 28.3%+0.5 | 32.7%+0.4 | 38.3%+1.1 | 33.4%+1.3 |
| Military Connected | 32.6%+4.8 | 39.4%+7.1 | 42.0%+4.8 | 41.5%+9.4 |
Generated directly from the published results — every statement below can be checked against the dashboard above.
Science gained 9.0 points
28.2% of students scored Proficient or Distinguished in 2023–24, compared with 37.2% in 2024–25.
Science has moved in one direction for 3 straight years
27.6% → 28.2% → 37.2% across 2022–23, 2023–24, 2024–25 (+9.6 pts overall).
The Students with Disabilities gap in Algebra: C&C widened by 5.1 points
Students with Disabilities sat 25.5 points behind Students without Disabilities in 2023–24, and 30.6 points behind them in 2024–25.
Grade 8 Math moved +18.1 pts
23.7% Proficient or Distinguished in 2023–24, 41.8% in 2024–25.
ELA is 12.2 points below the state
Long County reported 27.8% Proficient or Distinguished in 2024–25; Georgia reported 40.0%.
ELA sits 9.4 points below the First District average
27.8% here vs. 37.2% Proficient or Distinguished in 2024–25.
Source: Georgia Milestones district aggregates published by the Governor's Office of Student Achievement. “Proficient or Distinguished” combines the top two of Georgia's four achievement levels and is the measure used for grade-level readiness. Cells marked “—” were withheld by the state because the group was too small to report without identifying individual students; they are excluded from averages rather than treated as zero. Where a student group is small, its size is shown beside the percentage and no comparison is drawn — a single student can move such a figure by tens of points, so it should not be read as a trend. Choose another district.