Proficient or Distinguished
Change vs. 2023–24
Change vs. 2023–24
Region: 39.3% on this slice
Georgia: 41.4% on this slice
Across the subjects shown
Solid line is Appling County; dashed lines are the First District average and Georgia — all on the current slice.
Share of students at each achievement level, by year.
Click a subject to focus the whole dashboard on it; click it again to widen back out.
Appling CountyGeorgia averageBars run 0–100%.
Percent Proficient or Distinguished in each tested grade, with the change from last year. Click a cell to focus on that subject and grade.
| Grade | ELA | Math | Science | Social Studies |
|---|---|---|---|---|
| Grade 3 | ||||
| Grade 4 | ||||
| Grade 5 | ||||
| Grade 6 | ||||
| Grade 7 | ||||
| Grade 8 |
Percent Proficient or Distinguished for each reported group, and how far each sits from the district as a whole. The subject filter narrows these columns.
Points behind Students without Disabilities
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
Points behind Not Limited English Proficient
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
| Student group | ELA | Math | Science | Social Studies |
|---|---|---|---|---|
| All Students | 37.8% | 50.3% | 38.5% | 51.1% |
| Gender | ||||
| Female | 42.7%+4.9 | 50.6%+0.3 | 36.8%−1.7 | 53.5%+2.4 |
| Male | 32.8%−5.0 | 50.1%−0.2 | 40.1%+1.6 | 49.2%−1.9 |
| Race / Ethnicity | ||||
| Asian | 50.0%(small group) | 50.0%(small group) | 25.0%(small group) | 50.0%(small group) |
| Black or African American | 23.4%−14.4 | 35.6%−14.7 | 18.7%−19.8 | 33.3%−17.8 |
| Hispanic | 31.6%−6.2 | 47.5%−2.8 | 32.0%−6.5 | 52.1%+1.0 |
| Native Hawaiian or Other Pacific Islander | 100.0%(small group) | 0.0%(small group) | — | — |
| Two or More Races | 28.6%−9.2 | 35.8%−14.5 | 20.0%(n=15) | 25.0%(small group) |
| White | 45.4%+7.6 | 57.3%+7.0 | 50.2%+11.7 | 58.8%+7.7 |
| Student Groups | ||||
| Economically Disadvantaged | 37.8%+0.0 | 50.3%+0.0 | 38.5%+0.0 | 51.1%+0.0 |
| Students with Disabilities | 8.6%−29.2 | 20.1%−30.2 | 16.3%−22.2 | 21.8%−29.3 |
| Students without Disabilities | 43.7%+5.9 | 56.5%+6.2 | 43.9%+5.4 | 59.3%+8.2 |
| Limited English Proficient | 8.7%−29.1 | 25.4%−24.9 | 3.2%−35.3 | 8.3%(n=12) |
| Not Limited English Proficient | 40.6%+2.8 | 52.7%+2.4 | 41.2%+2.7 | 53.7%+2.6 |
| Foster Care | 7.1%(n=14) | 14.2%(n=14) | 7.1%(n=14) | 0.0%(n=14) |
| Homeless | 24.5%−13.3 | 36.2%−14.1 | 39.3%+0.8 | 63.6%(n=11) |
| Migrant | 29.8%−8.0 | 49.2%−1.1 | 29.6%−8.9 | 47.4%(n=19) |
| Non-Migrant | 38.5%+0.7 | 50.4%+0.1 | 39.5%+1.0 | 51.5%+0.4 |
| Military Connected | 0.0%(small group) | 0.0%(small group) | — | — |
Generated directly from the published results — every statement below can be checked against the dashboard above.
Biology gained 16.9 points
24.2% of students scored Proficient or Distinguished in 2023–24, compared with 41.1% in 2024–25.
ELA has moved in one direction for 3 straight years
35.4% → 37.3% → 37.8% across 2022–23, 2023–24, 2024–25 (+2.4 pts overall).
The Students with Disabilities gap in Biology widened by 23.6 points
Students with Disabilities sat 14.0 points behind Students without Disabilities in 2023–24, and 37.6 points behind them in 2024–25.
Grade 8 Social Studies moved +13.8 pts
37.3% Proficient or Distinguished in 2023–24, 51.1% in 2024–25.
Social Studies is 12.3 points above the state
Appling County reported 51.1% Proficient or Distinguished in 2024–25; Georgia reported 38.8%.
US History sits 16.3 points below the First District average
27.6% here vs. 43.9% Proficient or Distinguished in 2024–25.
Source: Georgia Milestones district aggregates published by the Governor's Office of Student Achievement. “Proficient or Distinguished” combines the top two of Georgia's four achievement levels and is the measure used for grade-level readiness. Cells marked “—” were withheld by the state because the group was too small to report without identifying individual students; they are excluded from averages rather than treated as zero. Where a student group is small, its size is shown beside the percentage and no comparison is drawn — a single student can move such a figure by tens of points, so it should not be read as a trend. Choose another district.