Proficient or Distinguished
Change vs. 2023–24
Change vs. 2023–24
Region: 39.3% on this slice
Georgia: 41.4% on this slice
Across the subjects shown
Solid line is Bryan County; dashed lines are the First District average and Georgia — all on the current slice.
Share of students at each achievement level, by year.
Click a subject to focus the whole dashboard on it; click it again to widen back out.
Bryan CountyGeorgia averageBars run 0–100%.
Percent Proficient or Distinguished in each tested grade, with the change from last year. Click a cell to focus on that subject and grade.
| Grade | ELA | Math | Science | Social Studies | Physical Sci. |
|---|---|---|---|---|---|
| Grade 3 | |||||
| Grade 4 | |||||
| Grade 5 | |||||
| Grade 6 | |||||
| Grade 7 | |||||
| Grade 8 |
Percent Proficient or Distinguished for each reported group, and how far each sits from the district as a whole. The subject filter narrows these columns.
Points behind Students without Disabilities
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
Points behind Not Economically Disadvantaged
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
Points behind Not Limited English Proficient
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
| Student group | ELA | Math | Science | Social Studies | Physical Sci. |
|---|---|---|---|---|---|
| All Students | 55.6% | 61.0% | 57.5% | 57.1% | 96.4% |
| Gender | |||||
| Female | 61.4%+5.8 | 60.2%−0.8 | 57.1%−0.4 | 51.9%−5.2 | 97.0%+0.6 |
| Male | 50.2%−5.4 | 61.8%+0.8 | 58.0%+0.5 | 61.7%+4.6 | 96.0%−0.4 |
| Race / Ethnicity | |||||
| American Indian or Alaskan Native | 40.0%(small group) | 60.0%(small group) | 66.6%(small group) | 0.0%(small group) | — |
| Asian | 68.5%+12.9 | 84.5%+23.5 | 78.6%+21.1 | 67.7%+10.6 | 94.1%(n=17) |
| Black or African American | 33.1%−22.5 | 33.4%−27.6 | 32.2%−25.3 | 30.4%−26.7 | 100.0%(n=11) |
| Hispanic | 57.0%+1.4 | 56.8%−4.2 | 50.6%−6.9 | 54.5%−2.6 | 100.0%+3.6 |
| Native Hawaiian or Other Pacific Islander | 40.0%(small group) | 60.0%(small group) | 100.0%(small group) | — | — |
| Two or More Races | 52.9%−2.7 | 60.5%−0.5 | 55.1%−2.4 | 54.9%−2.2 | 100.0%(n=14) |
| White | 59.8%+4.2 | 66.0%+5.0 | 64.2%+6.7 | 63.8%+6.7 | 95.5%−0.9 |
| Student Groups | |||||
| Economically Disadvantaged | 40.8%−14.8 | 44.7%−16.3 | 44.0%−13.5 | 35.0%−22.1 | 96.3%−0.1 |
| Not Economically Disadvantaged | 65.0%+9.4 | 71.2%+10.2 | 67.9%+10.4 | 70.0%+12.9 | 96.4%+0.0 |
| Students with Disabilities | 20.5%−35.1 | 25.5%−35.5 | 30.8%−26.7 | 19.2%−37.9 | — |
| Students without Disabilities | 61.2%+5.6 | 66.6%+5.6 | 61.7%+4.2 | 61.6%+4.5 | 96.4%+0.0 |
| Limited English Proficient | 25.9%−29.7 | 52.3%−8.7 | 30.9%−26.6 | 4.5%−52.6 | — |
| Not Limited English Proficient | 56.5%+0.9 | 61.2%+0.2 | 58.4%+0.9 | 58.7%+1.6 | 96.4%+0.0 |
| Foster Care | 50.0%(small group) | 50.0%(small group) | 16.7%(small group) | 16.7%(small group) | — |
| Homeless | 17.9%−37.7 | 25.9%−35.1 | 22.2%(small group) | 20.0%(small group) | — |
| Non-Migrant | 55.6%+0.0 | 61.0%+0.0 | 57.5%+0.0 | 57.1%+0.0 | 96.4%+0.0 |
| Military Connected | 59.9%+4.3 | 66.0%+5.0 | 64.7%+7.2 | 67.0%+9.9 | 100.0%+3.6 |
Generated directly from the published results — every statement below can be checked against the dashboard above.
Science gained 7.2 points
50.3% of students scored Proficient or Distinguished in 2023–24, compared with 57.5% in 2024–25.
Science has moved in one direction for 3 straight years
48.4% → 50.3% → 57.5% across 2022–23, 2023–24, 2024–25 (+9.1 pts overall).
The Students with Disabilities gap in Biology widened by 13.9 points
Students with Disabilities sat 38.5 points behind Students without Disabilities in 2023–24, and 52.4 points behind them in 2024–25.
Grade 5 Science moved +10.5 pts
58.9% Proficient or Distinguished in 2023–24, 69.4% in 2024–25.
US History is 28.9 points above the state
Bryan County reported 67.5% Proficient or Distinguished in 2024–25; Georgia reported 38.6%.
Algebra: C&C sits 28.3 points above the First District average
72.7% here vs. 44.4% Proficient or Distinguished in 2024–25.
Source: Georgia Milestones district aggregates published by the Governor's Office of Student Achievement. “Proficient or Distinguished” combines the top two of Georgia's four achievement levels and is the measure used for grade-level readiness. Cells marked “—” were withheld by the state because the group was too small to report without identifying individual students; they are excluded from averages rather than treated as zero. Where a student group is small, its size is shown beside the percentage and no comparison is drawn — a single student can move such a figure by tens of points, so it should not be read as a trend. Choose another district.