Proficient or Distinguished
Change vs. 2023–24
Change vs. 2023–24
Region: 39.3% on this slice
Georgia: 41.4% on this slice
Across the subjects shown
Solid line is Glynn County; dashed lines are the First District average and Georgia — all on the current slice.
Share of students at each achievement level, by year.
Click a subject to focus the whole dashboard on it; click it again to widen back out.
Glynn CountyGeorgia averageBars run 0–100%.
Percent Proficient or Distinguished in each tested grade, with the change from last year. Click a cell to focus on that subject and grade.
| Grade | ELA | Math | Science | Social Studies | Physical Sci. |
|---|---|---|---|---|---|
| Grade 3 | |||||
| Grade 4 | |||||
| Grade 5 | |||||
| Grade 6 | |||||
| Grade 7 | |||||
| Grade 8 |
Percent Proficient or Distinguished for each reported group, and how far each sits from the district as a whole. The subject filter narrows these columns.
Points behind Students without Disabilities
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
Points behind Not Limited English Proficient
The badge is the change in the gap since 2023–24 — green and rising means the gap closed by that many points.
| Student group | ELA | Math | Science | Social Studies | Physical Sci. |
|---|---|---|---|---|---|
| All Students | 40.5% | 46.4% | 40.3% | 37.8% | 0.0% |
| Gender | |||||
| Female | 45.0%+4.5 | 45.4%−1.0 | 41.6%+1.3 | 37.8%+0.0 | — |
| Male | 36.0%−4.5 | 47.4%+1.0 | 39.2%−1.1 | 37.8%+0.0 | 0.0%(small group) |
| Race / Ethnicity | |||||
| American Indian or Alaskan Native | 35.7%(n=14) | 35.7%(n=14) | 0.0%(small group) | 100.0%(small group) | — |
| Asian | 59.3%+18.8 | 73.2%+26.8 | 62.9%+22.6 | 78.6%(n=14) | — |
| Black or African American | 24.7%−15.8 | 29.5%−16.9 | 21.5%−18.8 | 20.8%−17.0 | — |
| Hispanic | 25.9%−14.6 | 34.3%−12.1 | 29.3%−11.0 | 24.5%−13.3 | — |
| Native Hawaiian or Other Pacific Islander | 66.7%(small group) | 50.0%(small group) | 0.0%(small group) | 50.0%(small group) | — |
| Two or More Races | 41.6%+1.1 | 44.2%−2.2 | 44.4%+4.1 | 44.4%+6.6 | — |
| White | 59.4%+18.9 | 65.1%+18.7 | 61.1%+20.8 | 54.5%+16.7 | 0.0%(small group) |
| Student Groups | |||||
| Economically Disadvantaged | 40.5%+0.0 | 46.4%+0.0 | 40.3%+0.0 | 37.8%+0.0 | 0.0%(small group) |
| Students with Disabilities | 12.6%−27.9 | 16.9%−29.5 | 17.0%−23.3 | 14.6%−23.2 | — |
| Students without Disabilities | 46.4%+5.9 | 52.6%+6.2 | 45.1%+4.8 | 42.2%+4.4 | 0.0%(small group) |
| Limited English Proficient | 5.1%−35.4 | 13.9%−32.5 | 3.6%−36.7 | 3.3%−34.5 | — |
| Not Limited English Proficient | 44.7%+4.2 | 50.2%+3.8 | 44.6%+4.3 | 41.4%+3.6 | 0.0%(small group) |
| Foster Care | 17.4%−23.1 | 17.4%−29.0 | 6.5%−33.8 | 2.4%−35.4 | — |
| Homeless | 17.1%−23.4 | 13.5%−32.9 | 18.8%−21.5 | 21.1%(n=19) | — |
| Migrant | 25.0%(n=12) | 33.3%(n=12) | 0.0%(small group) | 0.0%(small group) | — |
| Non-Migrant | 40.5%+0.0 | 46.5%+0.1 | 40.4%+0.1 | 37.8%+0.0 | 0.0%(small group) |
| Military Connected | 54.2%+13.7 | 58.4%+12.0 | 55.5%(small group) | 33.3%(small group) | — |
Generated directly from the published results — every statement below can be checked against the dashboard above.
Algebra: C&C gained 8.5 points
54.6% of students scored Proficient or Distinguished in 2023–24, compared with 63.1% in 2024–25.
Am. Lit. has moved in one direction for 3 straight years
51.2% → 53.9% → 61.6% across 2022–23, 2023–24, 2024–25 (+10.4 pts overall).
The Limited English Proficient gap in Biology narrowed by 24.0 points
Limited English Proficient sat 63.1 points behind Not Limited English Proficient in 2023–24, and 39.1 points behind them in 2024–25.
Grade 5 ELA moved −10.3 pts
52.5% Proficient or Distinguished in 2023–24, 42.2% in 2024–25.
US History is 24.6 points above the state
Glynn County reported 63.2% Proficient or Distinguished in 2024–25; Georgia reported 38.6%.
Am. Lit. sits 23.6 points above the First District average
61.6% here vs. 38.0% Proficient or Distinguished in 2024–25.
Source: Georgia Milestones district aggregates published by the Governor's Office of Student Achievement. “Proficient or Distinguished” combines the top two of Georgia's four achievement levels and is the measure used for grade-level readiness. Cells marked “—” were withheld by the state because the group was too small to report without identifying individual students; they are excluded from averages rather than treated as zero. Where a student group is small, its size is shown beside the percentage and no comparison is drawn — a single student can move such a figure by tens of points, so it should not be read as a trend. Choose another district.